Factory-direct botanical ingredients for food, beverage & functional food manufacturers.Get a Quote
Changsha Vigorous-Tech Co., Ltd. is a China-based manufacturer and supplier of botanical extracts and natural food coloring ingredients with over 20 years of industry experience.
Our food colorant catalog includes a wide range of coloring ingredients, such as Blue Spirulina Extract, Gardenia Yellow, Gardenia Blue, Annatto Extract (Norbixin), Radish Red, Beetroot Red, Lutein, Curcumin, and Purple Sweet Potato Color.
These ingredients are used in various food and beverage applications, including beverages, confectionery, gummies, bakery products, dairy alternatives, and functional foods, subject to applicable regulations.
We support global B2B buyers with factory-direct sourcing, flexible MOQ, bulk supply, customized specifications, technical documentation, and professional export services.
Explore our A–Z food colorant catalog below and contact us for specifications, samples, and wholesale quotations.
| First Letter | Product Name | Botanical Name / Source | Active Ingredients / Pigments |
| A | Alkanet Root Color | Alkanna tinctoria | Alkannin / shikonin derivatives |
| A | Annatto Extract (Bixin) | Bixa orellana | Bixin |
| A | Annatto Extract (Norbixin) | Bixa orellana | Norbixin |
| A | Anthocyanin Color (Berry-Based) | Various berry species | Anthocyanins |
| B | Beetroot Red | Beta vulgaris | Betanin (betalains) |
| B | Beta-Carotene Color | Daucus carota / other sources | Beta-carotene |
| B | Black Carrot Color | Daucus carota subsp. sativus | Anthocyanins |
| B | Blue Spirulina Extract | Arthrospira platensis | Phycocyanin |
| B | Butterfly Pea Flower Extract | Clitoria ternatea | Anthocyanins (ternatins) |
| B | Butterfly Pea Flower Powder | Clitoria ternatea | Anthocyanins (ternatins) |
| C | Caramel Color | Carbohydrate-derived | Caramel pigments |
| C | Carminic Acid Color | Dactylopius coccus | Carminic acid (insect-derived) |
| C | Carrot Color | Daucus carota | Carotenoids |
| C | Chlorophyll Color | Green plant leaves | Chlorophylls |
| C | Chlorophyllin Copper Complex | Green plant leaves (processed) | Copper chlorophyllins |
| C | Curcumin Color | Curcuma longa | Curcuminoids |
| E | Elderberry Color | Sambucus nigra | Anthocyanins |
| G | Gardenia Blue | Gardenia jasminoides | Gardenia-derived blue pigments |
| G | Gardenia Yellow | Gardenia jasminoides | Crocins / crocetin derivatives |
| G | Grape Skin Extract Color | Vitis vinifera | Anthocyanins |
| H | Hibiscus Color | Hibiscus sabdariffa | Anthocyanins |
| L | Lutein Color | Tagetes erecta | Lutein |
| L | Lycopene Color | Solanum lycopersicum | Lycopene |
| M | Malt Color | Hordeum vulgare | Brown coloring compounds |
| M | Marigold Extract Color | Tagetes erecta | Lutein / zeaxanthin |
| M | Monascus Red Color | Monascus spp. | Monascus pigments |
| P | Paprika Oleoresin | Capsicum annuum | Capsanthin / capsorubin |
| P | Purple Carrot Color | Daucus carota subsp. sativus | Anthocyanins |
| P | Purple Corn Color | Zea mays | Anthocyanins |
| P | Purple Sweet Potato Color | Ipomoea batatas | Anthocyanins |
| R | Radish Red Color | Raphanus sativus | Anthocyanins |
| R | Red Cabbage Color | Brassica oleracea var. capitata f. rubra | Anthocyanins |
| R | Red Rice Color | Monascus-fermented rice | Monascus pigments |
| R | Riboflavin Color | Fermentation / other sources | Riboflavin (Vitamin B2) |
| S | Safflower Yellow | Carthamus tinctorius | Safflower yellow pigments |
| S | Spirulina Blue Color | Arthrospira platensis | Phycocyanin |
| T | Tomato Red Color | Solanum lycopersicum | Lycopene |
| T | Turmeric Color | Curcuma longa | Curcuminoids |
| V | Vegetable Carbon Black | Vegetable biomass | Carbon (vegetable origin) |
| Z | Zeaxanthin Color | Tagetes erecta / other sources | Zeaxanthin |
| A | Alkanet Root Color | Alkanna tinctoria | Alkannin / shikonin derivatives |
| A | Annatto Extract (Bixin) | Bixa orellana | Bixin |
| A | Annatto Extract (Norbixin) | Bixa orellana | Norbixin |
| A | Anthocyanin Color (Berry-Based) | Various berry species | Anthocyanins |
| B | Beetroot Red | Beta vulgaris | Betanin (betalains) |
| B | Beta-Carotene Color | Daucus carota / other sources | Beta-carotene |
| B | Black Carrot Color | Daucus carota subsp. sativus | Anthocyanins |
| B | Blue Spirulina Extract | Arthrospira platensis | Phycocyanin |
| B | Butterfly Pea Flower Extract | Clitoria ternatea | Anthocyanins (ternatins) |
| B | Butterfly Pea Flower Powder | Clitoria ternatea | Anthocyanins (ternatins) |
| C | Caramel Color | Carbohydrate-derived | Caramel pigments |
| C | Carminic Acid Color | Dactylopius coccus | Carminic acid (insect-derived) |
| C | Carrot Color | Daucus carota | Carotenoids |
| C | Chlorophyll Color | Green plant leaves | Chlorophylls |
| C | Chlorophyllin Copper Complex | Green plant leaves (processed) | Copper chlorophyllins |
| C | Curcumin Color | Curcuma longa | Curcuminoids |
| E | Elderberry Color | Sambucus nigra | Anthocyanins |
| G | Gardenia Blue | Gardenia jasminoides | Gardenia-derived blue pigments |
| G | Gardenia Yellow | Gardenia jasminoides | Crocins / crocetin derivatives |
| G | Grape Skin Extract Color | Vitis vinifera | Anthocyanins |
| H | Hibiscus Color | Hibiscus sabdariffa | Anthocyanins |
| L | Lutein Color | Tagetes erecta | Lutein |
| L | Lycopene Color | Solanum lycopersicum | Lycopene |
| M | Malt Color | Hordeum vulgare | Brown coloring compounds |
| M | Marigold Extract Color | Tagetes erecta | Lutein / zeaxanthin |
| M | Monascus Red Color | Monascus spp. | Monascus pigments |
| P | Paprika Oleoresin | Capsicum annuum | Capsanthin / capsorubin |
| P | Purple Carrot Color | Daucus carota subsp. sativus | Anthocyanins |
| P | Purple Corn Color | Zea mays | Anthocyanins |
| P | Purple Sweet Potato Color | Ipomoea batatas | Anthocyanins |
| R | Radish Red Color | Raphanus sativus | Anthocyanins |
| R | Red Cabbage Color | Brassica oleracea var. capitata f. rubra | Anthocyanins |
| R | Red Rice Color | Monascus-fermented rice | Monascus pigments |
| R | Riboflavin Color | Fermentation / other sources | Riboflavin (Vitamin B2) |
| S | Safflower Yellow | Carthamus tinctorius | Safflower yellow pigments |
| S | Spirulina Blue Color | Arthrospira platensis | Phycocyanin |
| T | Tomato Red Color | Solanum lycopersicum | Lycopene |
| T | Turmeric Color | Curcuma longa | Curcuminoids |
| V | Vegetable Carbon Black | Vegetable biomass | Carbon (vegetable origin) |
| Z | Zeaxanthin Color | Tagetes erecta / other sources | Zeaxanthin |
No. A6 Lugu International Industrial Park, 229# West Tongzipo Road, High-tech Development Zone, Changsha 410205, Hunan, P.R China
13142031766
We work with business customers and manufacturers. Individual consumer orders are not accepted.