Letter | Product Name | Active Ingredients |
---|---|---|
A | Acetyl Hekta Peptide ( -8) powder | cosmetic grade |
A | Acid Retinoic | 99% |
A | Alpha arbutin | 99% |
B | Betaine anhydrous | 98% |
B | Borneol | |
C | Calcium citrate | 99% |
C | Calcium Orotate powder | 98% |
C | Calcium d glucarate | / |
C | Choline bitartrate | 99% |
C | Chondroitin sulfate | 90% |
C | Chromium picolinate | |
C | Citric acid | 98% |
C | Citrulline | 99% |
C | Collagen (Fish) | 1000DA |
D | Disodium -5- guanylate | 99% |
G | Glucosamine | |
G | Glucosamine Hydrochloride | 99% |
G | Glutathione | 98% Glutathione |
G | Glycine (Aminoacetic acid) | 98% |
H | Hyaluronate sodium | |
H | Hyaluronate sodium | |
H | Hyaluronic acid/Hyaluronate sodium | |
I | Inositol | 99% |
I | Isomaltose Powder | 99% |
K | Keratin | 90% |
K | Kojic Dipalmitate | 99% |
L | Lactobacillus acidophilus | |
L | L-Alanine | 99% |
L | L-Arginin | 98% |
L | L-Citrulline | 99% |
L | L-Glutamic acid | 99% |
L | L-Ornithine HCL | 98% |
L | L-Proline | 99% |
M | Magnesium Bicarbonate Powder | 99% |
M | Magnesium citrate | 99% |
M | Magnesium Gluconate | |
M | Magnesium L-Threonate | 99% |
M | Magnesium Orotate powder | 98% |
M | Magnesium Oxide | 99% |
M | Magnesium ascorbyl phosphate | 99% |
M | Magnesium Bisglycinate | 98% |
M | Maltose Powder | 99% |
M | Modified Citrus Pectin | |
N | N-Acetyl-L-Cysteine. (NAC) | 99% |
O | Oligofructose Powder | 99% |
O | Omega 3 | DHA 10% |
P | Pantothenic acid | 99% |
P | 非尼布汀 | 99% |
P | Potassium Cetyl Phosphate | 99% |
P | Potassium citrate | 99% |
P | Potassium Orotate powder | 98% |
P | Potassium sorbate | 99% |
P | (2-Hydroxy) Propyl Beta Cyclodextrin | |
S | Serine | |
S | Stearic acid | |
S | Sucralose Powder | 99% |
T | Taurine | 99% |
T | Thaumatin Powder | 99% |
T | Thioctic acid | 99% |
T | Titanium dioxide | 85% |
T | Tolnaftate | 99% |
T | Tranexamic acid | 99% Tranexamic acid |
V | Vitamin A | 35万IU/G |
V | Vitamin B1(Thiamine Hcl) | 99% |
V | Vitamin B12 | 1% |
V | Vitamin B2 | 99% |
V | Vitamin B3 Niacinamide | 99% |
V | Vitamin B5 | 99% |
V | Vitamin B6 | 99% |
V | Vitamin B7(Biotin) | 1% |
V | Vitamin B7(Biotin) | 98% |
V | Vitamin B9 Folic Acid | 99% |
V | Vitamin C | 99% |
V | Vitamin D | 99% |
V | Vitamin D3 | |
V | Vitamin E | 50% |
V | Vitamin K1 Phytonadione | 5% |
V | Vitamin K2(MK-4) | 98% |
V | Vitamin K2(MK-7) | 98% |
V | Vitamin K2(MK-7) | 1% |
W | Whey protein isolate powder 90% | 90%protein |
W | Whey protein powder 80% | 80%protein |
Z | Zinc citrate powder | 99% |
Z | Zinc Gluconate |
Letter | Product Name | Active Ingredients |
---|---|---|
A | Acetyl Hekta Peptide ( -8) powder | cosmetic grade |
A | Acid Retinoic | 99% |
A | Alpha arbutin | 99% |
B | Betaine anhydrous | 98% |
B | Borneol |
Letter | Product Name | Active Ingredients |
C | Calcium citrate | 99% |
C | Calcium Orotate powder | 98% |
C | Calcium d glucarate | / |
C | Choline bitartrate | 99% |
C | Chondroitin sulfate | 90% |
C | Chromium picolinate | |
C | Citric acid | 98% |
C | Citrulline | 99% |
C | Collagen (Fish) | 1000DA |
D | Disodium -5- guanylate | 99% |
Letter | Product Name | Active Ingredients |
G | Glucosamine | |
G | Glucosamine Hydrochloride | 99% |
G | Glutathione | 98% Glutathione |
G | Glycine (Aminoacetic acid) | 98% |
H | Hyaluronate sodium | |
H | Hyaluronate sodium | |
H | Hyaluronic acid/Hyaluronate sodium | |
I | Inositol | 99% |
I | Isomaltose Powder | 99% |
K | Keratin | 90% |
K | Kojic Dipalmitate | 99% |
Letter | Product Name | Active Ingredients |
L | Lactobacillus acidophilus | |
L | L-Alanine | 99% |
L | L-Arginin | 98% |
L | L-Citrulline | 99% |
L | L-Glutamic acid | 99% |
L | L-Ornithine HCL | 98% |
L | L-Proline | 99% |
M | Magnesium Bicarbonate Powder | 99% |
M | Magnesium citrate | 99% |
M | Magnesium Gluconate | |
M | Magnesium L-Threonate | 99% |
M | Magnesium Orotate powder | 98% |
M | Magnesium Oxide | 99% |
M | Magnesium ascorbyl phosphate | 99% |
M | Magnesium Bisglycinate | 98% |
M | Maltose Powder | 99% |
M | Modified Citrus Pectin | |
N | N-Acetyl-L-Cysteine. (NAC) | 99% |
O | Oligofructose Powder | 99% |
O | Omega 3 | DHA 10% |
Letter | Product Name | Active Ingredients |
P | Pantothenic acid | 99% |
P | 非尼布汀 | 99% |
P | Potassium Cetyl Phosphate | 99% |
P | Potassium citrate | 99% |
P | Potassium Orotate powder | 98% |
P | Potassium sorbate | 99% |
P | (2-Hydroxy) Propyl Beta Cyclodextrin |
Letter | Product Name | Active Ingredients |
S | Serine | |
S | Stearic acid | |
S | Sucralose Powder | 99% |
T | Taurine | 99% |
T | Thaumatin Powder | 99% |
T | Thioctic acid | 99% |
T | Titanium dioxide | 85% |
T | Tolnaftate | 99% |
T | Tranexamic acid | 99% Tranexamic acid |
V | Vitamin A | 35万IU/G |
V | Vitamin B1(Thiamine Hcl) | 99% |
V | Vitamin B12 | 1% |
V | Vitamin B2 | 99% |
V | Vitamin B3 Niacinamide | 99% |
V | Vitamin B5 | 99% |
V | Vitamin B6 | 99% |
V | Vitamin B7(Biotin) | 1% |
V | Vitamin B7(Biotin) | 98% |
V | Vitamin B9 Folic Acid | 99% |
V | Vitamin C | 99% |
V | Vitamin D | 99% |
V | Vitamin D3 | |
V | Vitamin E | 50% |
V | Vitamin K1 Phytonadione | 5% |
V | Vitamin K2(MK-4) | 98% |
V | Vitamin K2(MK-7) | 98% |
V | Vitamin K2(MK-7) | 1% |
W | Whey protein isolate powder 90% | 90%protein |
W | Whey protein powder 80% | 80%protein |
Z | Zinc citrate powder | 99% |
Z | Zinc Gluconate |
湖南省长沙市高新技术开发区桐梓坡西路 229# 号麓谷国际工业园 A6 号 邮编:410205
+86 731 8557 4148
+86 731 8557 4348
+86 731 8557 4548