First Letter | Product Name | Botanical Name | Active Ingredients |
---|---|---|---|
A | Acai berry powder | Euterpe oleracea | Fruit powder |
A | Acerola Cherry fruit powder | Malpighia glabra | Fruit powder |
A | Almond Protein powder | 35%protein | |
A | Almond milk powder | ||
A | Aloe gel(juice) powder | Aloe vera L./ Aloe Barbadensis | 100:1 |
A | Aloe gel(juice) powder | Aloe vera L./ Aloe Barbadensis | 200:1 |
A | Aloe juice powder | Aloe vera L./ Aloe Barbadensis | 20%Barbalion HPLC |
A | Apple juice powder | Malus pumila | powder |
A | Aphanizomenon Flos-aquae Powder | Aphanizomenon Flos-aquae | powder |
A | Astaxanthin(Natrual)powder | Haematococcus pluvialis | 5% Astaxanthin |
A | Astaxanthin(Natrual) granule | Haematococcus pluvialis | 0.5% Astaxanthin |
A | Astaxanthin(Fermented) powder | 5% Astaxanthin | |
A | Astaxanthin(Fermented) powder | 10% Astaxanthin | |
A | Avocado pear powder | Persea gratissima | Fruit powder |
A | Amla fruit powder | Phyllanthus emblica/Emblica officinalis | |
A | Apple Pectin Powder | 99% | |
A | Apple Vinegar Powder | 10%Total acid | |
A | Apple Vinegar Powder | 5%Total acid | |
A | Aquafaba Powder / Chickpea Powder | Cicer arietinum Linn | |
B | Banana Powder | Musa nana Lour | powder |
B | Barley Grass Juice Powder | Hordeum vulgare | 25:1 |
B | Barley Grass Powder | Hordeum vulgare | Powder |
B | Bilberry fruit powder | Vaccinium uliginosum L. | fruit powder |
B | Black Currant Powder | Ribes nigrum L. | Fruit powder |
B | Blueberry juice powder | Vaccinium Angustifolium/V. Uliginosum | Juice powder |
B | Broccoli Powder | Brassica oleracea | Powder |
B | Broccoli Juice Powder | Brassica oleracea | 25:1 |
B | Broken cell pine pollen powder | Pinus massoniana | Powder |
B | Butterfly Pea Powder | Clitoria ternatea | Powder |
B | Baobab fruit powder | Adansonia digitata L. | / |
B | Blackberry powder | Rubus fruticosus | Fruit powder |
C | Cantaloupe(Hami Melon) Fruit Powder | Cucumis melo | powder |
C | Carrot Juice Powder | Daucus carota L. | 10:1 |
C | Carrot Juice Powder | Daucus carota L. | 10% Beta-carotene |
C | Cashew milk powder | Anacardium occidentale | / |
C | Camu Camu Powder | Myrciaria dubia | |
C | Chia seed protein powder | Salvia hispanica | 20%protein |
C | Chlorella Powder | Chlorella vulgaris | 50%Protein |
C | Chrysanthemum Powder | Chrysanthemum mofifolium | / |
C | Coconut fruit powder | Cocos nucifera | Fruit powder |
C | Coconut fruit powder | Cocos nucifera | 60%Fat |
C | Coconut water powder | Cocos nucifera | / |
C | Cordyceps powder | Cordyceps sinensis | 100mesh(10%Polysaccharide/7%Mannitol) |
C | Cordyceps powder | Cordyceps sinensis | 80mesh |
C | Cordyceps Powder | Cordyceps militaris | 10%Polysaccharide/7%Mannitol/0.2%Adenosine |
C | Cranberry Powder | Vaccinium macrocarpon | |
C | Cucumber juice powder | Juice powder | |
C | Caylon Cinnamon Powder | Cinnamomum verum | powder |
C | Carob gum powder | 99% | |
C | Cayenne Pepper Powder | Cayenne Pepper | powder |
C | Cherry Powder | Cerasus pseudocerasus | |
D | Dulse seaweed powder | Rhodymenia Palmata | / |
D | Durian Fruit Powder | Durio zibethinus Murr. | |
E | Elderberry Powder | Sambucus willamsii/Sambucus nigra | |
E | Erythritol Powder | ||
F | Freeze Dried Banana Powder | Musa nana Lour | powder |
F | Freeze dried peach powder | Fruit powder | |
F | Freeze Dried Mango Powder | Mangifera indica | powder |
F | Freeze Dried Pineapple powder | Ananas comosus | powder |
F | Freeze Dried Pink pitaya Powder | Hylocereus costaricensis | powder |
F | Freeze Dried Purple Sweet Potato Powder | Ipomoea batatas | |
F | Freeze Dried Spinach Powder | Spinacia oleracea | / |
F | Freeze Dried Strawberry Powder | Fragaria ananassa | powder |
F | Freeze Dried Wasabi Powder | Eutrema japonicum | |
G | Green Apple fruit powder | Malus pumila | powder |
G | Grape Powder | Vitis vinifera | powder |
G | Grape Juice Powder | Vitis vinifera | |
G | Grape stem cell powder | ||
G | Grapefruit Powder | Citrus paradisi L. | Fruit powder |
G | Guava fruit powder | Psidium guajava L. | |
G | Grass jelly powder | / | |
H | Hawthorn Fruit Powder | Crataegus oxyacantha | / |
H | Honey Peach Juice Powder | Prunus persica | Fruit powder |
H | Hydrolyzed rice protein powder | Oryza sativa | 80%protein |
H | Hydrolyzed wheat protein powder | Triticum aestivum L. | 80%protein |
I | Instant Jasmine Flower Green Tea Powder | Jasminum Officinale | / |
I | Instant rose flower powder | Rosa rugosa | / |
I | Irish moss extract | Chondrus Crispus | 10:1 |
J | Jasmine Tea Powder | Jasminum Officinale | / |
J | Jackfruit Powder | Artocarpus heterophyllus | |
K | Kale Powder | Brassica oleracea var. acephala DC | Powder |
K | Kale Juice Powder | Brassica oleracea var. acephala DC | Powder |
L | Lemon fruit powder | Citrus limonum | Powder |
L | Lemon juice powder | Citrus limonum | Powder |
L | Litchi Fruit powder | Litchi chinensis | Fruit powder |
L | Loquat fruit powder | Eriobotrya Japonica | |
L | Luo Han Guo Juice Powder | Momordica grosvenori | / |
L | Lycium Powder | Lycium barbarum | Powder |
L | Lycopene(Fermented) Powder | Blakeslea trispora | 5%Lycopene |
L | Lycopene(Fermented) Powder | Blakeslea trispora | 10%Lycopene |
L | Lycopene(Fermented) Powder | Blakeslea trispora | 20%Lycopene |
L | Lime Powder | Citrus aurantiifolia | |
L | Lotus Root powder | Nelumbo nucifera | |
M | Matcha Powder | 1A | |
M | Matcha Powder | 4A | |
M | Mango Powder | Mangifera indica | powder |
M | Mango Juice Powder | Mangifera indica | Juice Powder |
M | Mango Leaf Extract | Mangifera indica | 10:1 |
M | Mango Leaf Extract | Mangifera indica | 75% Mangiferin |
M | Moringa Leaf Powder | Moringa oleifera | powder |
M | Mulberry fruit Powder | Morus alba L. | / |
N | Noni Fruit Powder | morinda citrifolia | / |
O | Oat protein powder | Avena sativa | 40%protein |
O | Oat Milk Powder | / | |
O | Oat Beta Glucan Powder | 70%Beta glucan | |
O | Orange Juice Powder | Citrus sinensis | |
P | Papaya Fruit Powder | Carica papaya L | powder |
P | Passion fruit juice powder | Passiflora incarnata | |
P | Peach fruit powder | Prunus persica | Fruit powder |
P | Phytosterols powder | Gycine max/Brassica campestri | 95%Phytosterols/45%beta-sitosterols |
P | Pineapple powder | Ananas comosus | powder |
P | Pink pitaya Powder | Hylocereus costaricensis | powder |
P | Pomegranate powder | Punica granatum | powder |
P | Pomegranate powder | Punica granatum | powder |
P | Purple Sweet Potato Powder | Ipomoea batatas | |
P | Purple Sweet Potato Powder | Ipomoea batatas | |
P | Purple corn seed extract | Zea mays | 10:1 |
P | Passion fruit powder | Passiflora edulia Sims | / |
P | Purple Yam Powder (UBE Powder) | Dioscorea alata | powder |
P | Psyllium husk powder 99% | 80%dietary fiber | |
P | Pea Protein Powder | Pisum sativum L. | 80%protein |
P | Pachyrhizus erosus powder | Pachyrhizus erosus | Fruit powder |
P | Psicose Powder | 99% | |
R | Red dates powder | Ziziphus Jujuba | powder |
R | Raspberry powder | Rubus chingii Hu | Fruit powder |
R | Red Beet Juice Powder | Beta vulgaris L | 25:1 |
R | Red Beet powder | Beta vulgaris L | E50 |
R | Red yeast rice powder | Monascus purpureus | E100/Water solube |
R | Reishi powder | Ganoderma lucidum | 100mesh |
R | Reishi Shell broken spore powder | Ganoderma lucidum | Min 98% |
R | Royal Jelly Powder | 6% 10HDA | |
R | Royal Jelly Powder(water soluble) | 3% 10-HDA | |
S | Sweet Almond Powder | Amygdalus Communis Vas | |
S | Slippery Elm Bark Powder | Ulmus Rubra | powder |
S | Sea Buckthorn Powder | Hippophae rhamnoides | / |
S | Snow Pear Powder | Pyrus nivalis | Fruit powder |
S | Soy milk powder | Gycine max | 15%protein |
S | Spinach Juice Powder | Spinacia oleracea | Juice powder |
S | Spirulina Powder | Spirulina platensis | 60%Protein /Food grade |
S | Spirulina Powder | Spirulina platensis | 55%Protein /Feed grade |
S | Spirulina Powder | Spirulina platensis | Phycocyanin E18 |
S | Spirulina Powder | Spirulina platensis | Phycocyanin E6 |
S | Strawberry Powder | Fragaria ananassa | powder |
S | StrawberryJuice Powder | Fragaria ananassa | 10:1 |
S | Sugar Cane Juice Powder | Saccharum officinarum | 10:1 |
S | Sunflower protein powder | Helianthus annuus | 50%protein |
S | Soursop Powder | Annona muricata L | / |
S | Sakura oriental cherry powder | Cerasus sp. | 10:1 |
T | Taro powder | Colocasia esculenta | Powder |
T | Tomato powder | Solanum lycopersicum | / |
T | Tomato powder | Solanum lycopersicum | / |
T | Tea tree extract | Melaleuca alternifolia | 10:1 |
T | Tart cherry powder | Prunus cerasus | / |
T | Tart cherry extract | Prunus cerasus | 3%Anthocyanin |
W | Watermelon fruit powder | Citrullus lanatus | Fruit powder |
W | Watermelon Rind Powder | Citrullus lanatus | |
W | Wheat Grass Powder | Triticum aestivum | Powder |
W | Wheat Grass Juice Powder | Triticum aestivum | 25:1 |
W | Winter Melon Juice Powder | Benincasa hispida | |
W | White Pomelo powder | Citrus maxima | |
Y | Yacon Powder | Smallanthus sonchifolius | Powder |
Y | Yeast beta glucan powder | / | 70%yeast beta glucan |
First Letter | Product Name | Botanical Name | Active Ingredients |
---|---|---|---|
A | Acai berry powder | Euterpe oleracea | Fruit powder |
A | Acerola Cherry fruit powder | Malpighia glabra | Fruit powder |
A | Almond Protein powder | 35%protein | |
A | Almond milk powder | ||
A | Aloe gel(juice) powder | Aloe vera L./ Aloe Barbadensis | 100:1 |
A | Aloe gel(juice) powder | Aloe vera L./ Aloe Barbadensis | 200:1 |
A | Aloe juice powder | Aloe vera L./ Aloe Barbadensis | 20%Barbalion HPLC |
A | Apple juice powder | Malus pumila | powder |
A | Aphanizomenon Flos-aquae Powder | Aphanizomenon Flos-aquae | powder |
A | Astaxanthin(Natrual)powder | Haematococcus pluvialis | 5% Astaxanthin |
A | Astaxanthin(Natrual) granule | Haematococcus pluvialis | 0.5% Astaxanthin |
A | Astaxanthin(Fermented) powder | 5% Astaxanthin | |
A | Astaxanthin(Fermented) powder | 10% Astaxanthin | |
A | Avocado pear powder | Persea gratissima | Fruit powder |
A | Amla fruit powder | Phyllanthus emblica/Emblica officinalis | |
A | Apple Pectin Powder | 99% | |
A | Apple Vinegar Powder | 10%Total acid | |
A | Apple Vinegar Powder | 5%Total acid | |
A | Aquafaba Powder / Chickpea Powder | Cicer arietinum Linn | |
B | Banana Powder | Musa nana Lour | powder |
B | Barley Grass Juice Powder | Hordeum vulgare | 25:1 |
B | Barley Grass Powder | Hordeum vulgare | Powder |
B | Bilberry fruit powder | Vaccinium uliginosum L. | fruit powder |
B | Black Currant Powder | Ribes nigrum L. | Fruit powder |
B | Blueberry juice powder | Vaccinium Angustifolium/V. Uliginosum | Juice powder |
B | Broccoli Powder | Brassica oleracea | Powder |
B | Broccoli Juice Powder | Brassica oleracea | 25:1 |
B | Broken cell pine pollen powder | Pinus massoniana | Powder |
B | Butterfly Pea Powder | Clitoria ternatea | Powder |
B | Baobab fruit powder | Adansonia digitata L. | / |
B | Blackberry powder | Rubus fruticosus | Fruit powder |
First Letter | Product Name | Botanical Name | Active Ingredients |
---|---|---|---|
C | Cantaloupe(Hami Melon) Fruit Powder | Cucumis melo | powder |
C | Carrot Juice Powder | Daucus carota L. | 10:1 |
C | Carrot Juice Powder | Daucus carota L. | 10% Beta-carotene |
C | Cashew milk powder | Anacardium occidentale | / |
C | Camu Camu Powder | Myrciaria dubia | |
C | Chia seed protein powder | Salvia hispanica | 20%protein |
C | Chlorella Powder | Chlorella vulgaris | 50%Protein |
C | Chrysanthemum Powder | Chrysanthemum mofifolium | / |
C | Coconut fruit powder | Cocos nucifera | Fruit powder |
C | Coconut fruit powder | Cocos nucifera | 60%Fat |
C | Coconut water powder | Cocos nucifera | / |
C | Cordyceps powder | Cordyceps sinensis | 100mesh(10%Polysaccharide/7%Mannitol) |
C | Cordyceps powder | Cordyceps sinensis | 80mesh |
C | Cordyceps Powder | Cordyceps militaris | 10%Polysaccharide/7%Mannitol/0.2%Adenosine |
C | Cranberry Powder | Vaccinium macrocarpon | |
C | Cucumber juice powder | Juice powder | |
C | Caylon Cinnamon Powder | Cinnamomum verum | powder |
C | Carob gum powder | 99% | |
C | Cayenne Pepper Powder | Cayenne Pepper | powder |
C | Cherry Powder | Cerasus pseudocerasus | |
D | Dulse seaweed powder | Rhodymenia Palmata | / |
D | Durian Fruit Powder | Durio zibethinus Murr. | |
E | Elderberry Powder | Sambucus willamsii/Sambucus nigra | |
E | Erythritol Powder |
First Letter | Product Name | Botanical Name | Active Ingredients |
---|---|---|---|
F | Freeze Dried Banana Powder | Musa nana Lour | powder |
F | Freeze dried peach powder | Fruit powder | |
F | Freeze Dried Mango Powder | Mangifera indica | powder |
F | Freeze Dried Pineapple powder | Ananas comosus | powder |
F | Freeze Dried Pink pitaya Powder | Hylocereus costaricensis | powder |
F | Freeze Dried Purple Sweet Potato Powder | Ipomoea batatas | |
F | Freeze Dried Spinach Powder | Spinacia oleracea | / |
F | Freeze Dried Strawberry Powder | Fragaria ananassa | powder |
F | Freeze Dried Wasabi Powder | Eutrema japonicum | |
G | Green Apple fruit powder | Malus pumila | powder |
G | Grape Powder | Vitis vinifera | powder |
G | Grape Juice Powder | Vitis vinifera | |
G | Grape stem cell powder | ||
G | Grapefruit Powder | Citrus paradisi L. | Fruit powder |
G | Guava fruit powder | Psidium guajava L. | |
G | Grass jelly powder | / | |
H | Hawthorn Fruit Powder | Crataegus oxyacantha | / |
H | Honey Peach Juice Powder | Prunus persica | Fruit powder |
H | Hydrolyzed rice protein powder | Oryza sativa | 80%protein |
H | Hydrolyzed wheat protein powder | Triticum aestivum L. | 80%protein |
I | Instant Jasmine Flower Green Tea Powder | Jasminum Officinale | / |
I | Instant rose flower powder | Rosa rugosa | / |
I | Irish moss extract | Chondrus Crispus | 10:1 |
J | Jasmine Tea Powder | Jasminum Officinale | / |
J | Jackfruit Powder | Artocarpus heterophyllus | |
K | Kale Powder | Brassica oleracea var. acephala DC | Powder |
K | Kale Juice Powder | Brassica oleracea var. acephala DC | Powder |
First Letter | Product Name | Botanical Name | Active Ingredients |
---|---|---|---|
L | Lemon fruit powder | Citrus limonum | Powder |
L | Lemon juice powder | Citrus limonum | Powder |
L | Litchi Fruit powder | Litchi chinensis | Fruit powder |
L | Loquat fruit powder | Eriobotrya Japonica | |
L | Luo Han Guo Juice Powder | Momordica grosvenori | / |
L | Lycium Powder | Lycium barbarum | Powder |
L | Lycopene(Fermented) Powder | Blakeslea trispora | 5%Lycopene |
L | Lycopene(Fermented) Powder | Blakeslea trispora | 10%Lycopene |
L | Lycopene(Fermented) Powder | Blakeslea trispora | 20%Lycopene |
L | Lime Powder | Citrus aurantiifolia | |
L | Lotus Root powder | Nelumbo nucifera | |
M | Matcha Powder | 1A | |
M | Matcha Powder | 4A | |
M | Mango Powder | Mangifera indica | powder |
M | Mango Juice Powder | Mangifera indica | Juice Powder |
M | Mango Leaf Extract | Mangifera indica | 10:1 |
M | Mango Leaf Extract | Mangifera indica | 75% Mangiferin |
M | Moringa Leaf Powder | Moringa oleifera | powder |
M | Mulberry fruit Powder | Morus alba L. | / |
N | Noni Fruit Powder | morinda citrifolia | / |
O | Oat protein powder | Avena sativa | 40%protein |
O | Oat Milk Powder | / | |
O | Oat Beta Glucan Powder | 70%Beta glucan | |
O | Orange Juice Powder | Citrus sinensis |
First Letter | Product Name | Botanical Name | Active Ingredients |
---|---|---|---|
P | Papaya Fruit Powder | Carica papaya L | powder |
P | Passion fruit juice powder | Passiflora incarnata | |
P | Peach fruit powder | Prunus persica | Fruit powder |
P | Phytosterols powder | Gycine max/Brassica campestri | 95%Phytosterols/45%beta-sitosterols |
P | Pineapple powder | Ananas comosus | powder |
P | Ananas comosus | powder | |
P | Pink pitaya Powder | Hylocereus costaricensis | powder |
P | Pomegranate powder | Punica granatum | powder |
P | Pomegranate powder | Punica granatum | powder |
P | Purple Sweet Potato Powder | Ipomoea batatas | |
P | Purple Sweet Potato Powder | Ipomoea batatas | |
P | Purple corn seed extract | Zea mays | 10:1 |
P | Passion fruit powder | Passiflora edulia Sims | / |
P | Purple Yam Powder (UBE Powder) | Dioscorea alata | powder |
P | Psyllium husk powder 99% | 80%dietary fiber | |
P | Pea Protein Powder | Pisum sativum L. | 80%protein |
P | Pachyrhizus erosus powder | Pachyrhizus erosus | Fruit powder |
P | Psicose Powder | 99% | |
R | Red dates powder | Ziziphus Jujuba | powder |
R | Raspberry powder | Rubus chingii Hu | Fruit powder |
R | Red Beet Juice Powder | Beta vulgaris L | 25:1 |
R | Red Beet powder | Beta vulgaris L | E50 |
R | Red yeast rice powder | Monascus purpureus | E100/Water solube |
R | Reishi powder | Ganoderma lucidum | 100mesh |
R | Reishi Shell broken spore powder | Ganoderma lucidum | Min 98% |
R | Royal Jelly Powder | 6% 10HDA | |
R | Royal Jelly Powder(water soluble) | 3% 10-HDA |
First Letter | Product Name | Botanical Name | Active Ingredients |
---|---|---|---|
S | Sweet Almond Powder | Amygdalus Communis Vas | |
S | Slippery Elm Bark Powder | Ulmus Rubra | powder |
S | Sea Buckthorn Powder | Hippophae rhamnoides | / |
S | Snow Pear Powder | Pyrus nivalis | Fruit powder |
S | Soy milk powder | Gycine max | 15%protein |
S | Spinach Juice Powder | Spinacia oleracea | Juice powder |
S | Spirulina Powder | Spirulina platensis | 60%Protein /Food grade |
S | Spirulina Powder | Spirulina platensis | 55%Protein /Feed grade |
S | Spirulina Powder | Spirulina platensis | Phycocyanin E18 |
S | Spirulina Powder | Spirulina platensis | Phycocyanin E6 |
S | Strawberry Powder | Fragaria ananassa | powder |
S | StrawberryJuice Powder | Fragaria ananassa | 10:1 |
S | Sugar Cane Juice Powder | Saccharum officinarum | 10:1 |
S | Sunflower protein powder | Helianthus annuus | 50%protein |
S | Soursop Powder | Annona muricata L | / |
S | Sakura oriental cherry powder | Cerasus sp. | 10:1 |
T | Taro powder | Colocasia esculenta | Powder |
T | Tomato powder | Solanum lycopersicum | / |
T | Tomato powder | Solanum lycopersicum | / |
T | Tea tree extract | Melaleuca alternifolia | 10:1 |
T | Tart cherry powder | Prunus cerasus | / |
T | Tart cherry extract | Prunus cerasus | 3%Anthocyanin |
W | Watermelon fruit powder | Citrullus lanatus | Fruit powder |
W | Watermelon Rind Powder | Citrullus lanatus | |
W | Wheat Grass Powder | Triticum aestivum | Powder |
W | Wheat Grass Juice Powder | Triticum aestivum | 25:1 |
W | Winter Melon Juice Powder | Benincasa hispida | |
W | White Pomelo powder | Citrus maxima | |
Y | Yacon Powder | Smallanthus sonchifolius | Powder |
Y | Yeast beta glucan powder | / | 70%yeast beta glucan |
No. A6 Lugu International Industrial Park, 229# West Tongzipo Road, High-tech Development Zone, Changsha 410205, Hunan, P.R China
+86 731 8557 4148
+86 731 8557 4348
+86 731 8557 4548