First Letter | Product Name | Botanical Name | Active Ingredients |
---|---|---|---|
K | Kava Kava oil | Piper methysticum | |
J | Juniperberry oil | Juniperus communis | |
J | Jasmine oil | Jasminum officinale | |
G | Grapefruit oil | Citrus paradisi | |
G | Ginger oil | Zingiber officinale | |
G | Geranium oil | Pelargonium graveolens | |
G | Garlic oil | Allium sativum | |
G | Galbanum oil | Ferula galbaniflua | |
F | Frankincense oil | Boswellia serrata | |
F | Fennel oil | Foeniculum vulgare |
No. A6 Lugu International Industrial Park, 229# West Tongzipo Road, High-tech Development Zone, Changsha 410205, Hunan, P.R China
+86 731 8557 4148
+86 731 8557 4348
+86 731 8557 4548